http://www.russellcottrell.com/greek/utilities/greeknumberconverter.htm
αʹ | 1 | ιʹ | 10 | ρʹ | 100 | α͵ | 1000 | |||
β͵ | 2 | κ͵ | 20 | σ͵ | 200 | β͵ | 2000 | |||
γ͵ | 3 | λ͵ | 30 | τ͵ | 300 | γ͵ | 3000 | |||
δ͵ | 4 | μ͵ | 40 | υ͵ | 400 | δ͵ | 4000 | |||
ε͵ | 5 | ν͵ | 50 | φ͵ | 500 | ε͵ | 5000 | |||
ϛ͵ | 6 | ξ͵ | 60 | χ͵ | 600 | ϛ͵ | 6000 | |||
ζ͵ | 7 | ο͵ | 70 | ψ͵ | 700 | ζ͵ | 7000 | |||
η͵ | 8 | π͵ | 80 | ω͵ | 800 | η͵ | 8000 | |||
θ͵ | 9 | ϙ͵ | 90 | ϡ͵ | 900 | θ͵ | 9000 |
No comments:
Post a Comment