-----------------------------------------------------------------------------------------------------
Lensman (Abomination)
A
lensman has one eye set in the chest of its five-limbed,
starfish-shaped, simian body. Beneath the eye is a leering, toothy maw.
Four of the five limbs end in three-fingered, two-thumbed, clawed hands.
The fifth limb, atop the body, is a prehensile, whip-like tentacle. Its
chitin is soft and there are many short, fly-like hairs. Lensmen are
the only kin to wear any sort of garb – a webbing that is used to hold
tools and weapons. Their preferred weapons are double-headed pole arms.
Lensmen
are semi-mindless drones that don’t question their lot in life. The eye
of each lensman possesses only one of the following six special powers
(all at the 6th level of ability).
|
---|
Hive Mother | Director | Examiner | Lensman | Overseer | Watcher | |||||
---|---|---|---|---|---|---|---|---|---|---|
Climate/Terrain: | Any remote | Any remote | Any remote | Any remote | Any remote | Any remote | ||||
Frequency: | Very rare | Very rare | Very rare | Very rare | Very rare | Very rare | ||||
Organization: | Solitary | Squad | Squad | Squad | Solitary | Solitary | ||||
Activity Cycle: | Any | Day | Night | Day | Any | Any | ||||
Diet: | Omnivore | Omnivore | Omnivore | Insectivore | Omnivore | Scavenger | ||||
Intelligence: | Genius (17-18) | Average (8-10) | Genius (17-18) | Low (5-7) | Supra-genius (19-20) | Semi- (2-4) | ||||
Treasure: | I,S,T | G | V×4 | R | U | Nil | ||||
Alignment: | Lawful evil | Lawful evil | Lawful neutral | Neutral evil | Lawful evil | Neutral | ||||
No. Appearing: | 1 | 2-5 | 1-6 | 1-10 | 1 | 1-4 | ||||
Armor Class: | 0 | 2 (4) | 5 | 3/7 | 2/7 | 7 | ||||
Movement: | Fl 6 (A) | 15, Fl 3 (A) | Fl 6 (C) | 9 | 1 | Fl 6 (A) | ||||
Hit Dice: | 20 | 12 (8) | 8 | 2 | 14 | 3+3 | ||||
THAC0: | 5 | 9 | 13 | 19 | 7 | 17 | ||||
No. of Attacks: | 1 | 2 | 1 | 1 | 1 | 1 | ||||
Damage/Attack: | 5-20 | 2-8/2-8 | 1-6 or by weapon | 1-8 or by weapon | 3-12 | 3-18 | ||||
Special Attacks: | Magic | Magic | Magic | Nil | Magic | Magic | ||||
Special Defenses: | Anti-magic | Nil | Magic | Magic | Magic | Magic | ||||
Magic Resistance: | 5% | 20% | 25% | Nil | 35% | Nil | ||||
Size: | H (8’ in diameter) | H (8-10’ in diameter) | M (4’ in diameter) | M (5’ in diameter) | H (15’ in diameter) | L (6’ in diameter) | ||||
Morale: | Fanatic (18) | Fanatic (18) | Steady (11) | Elite (14) | Champion (16) | Average (10) | ||||
XP Value: | 24,000 | 10,000 | 6,000 | 175 |
No comments:
Post a Comment