Equipment & Monetary System | (03NOV06) equipme.htm |
Coin (abbr.) | Value | Coin Name(s) | Conversions for Alternate Monetary Systems | |
Silver (sp) | £1 | Nobles (or Silvers) | : 1gp = £100; 1sp = £10; 1cp = £1; 1lp (lead) = £0.1 | |
Gold (gp) | £20 | Crowns (or Sovereigns) | 1gp = £62.5; 1sp = £2.5; 1cp = £0.1 | |
Copper (cp) | 0 | .1 | Pennies (or Coppers/Commons) | + RQ2, RQ3, MRQ, MERP, DW, D&Dv3.5, T&T ? |
Electrum (ep) | £10 | Ducats (or Bastids) | ||
Platinum (pp) | £100 | Imperials |
(Normal items from elsewhere may be obtained using the above conversions).
CHANDLERY | Cost | Weight | OSTLERY | Cost | Weight | CLOTHIERS | Cost | Weight | |||||
Backpack, leather | £40 | 2.0 lb | Riding Horse | £500 | - | Belt | £3 | 0.3 lb | |||||
Box, large iron | £560 | 100.0 lb | Draft Horse | £600 | - | Boots, high hard | £40 | 6.0 lb | |||||
Box, small iron | £180 | 20.0 lb | Pony/Palfrey | £300 | - | Boots, high soft | £20 | 3.0 lb | |||||
Candle, tallow | 0 | .1 | 0.2 lb | Mule | £400 | - | Boots, low hard | £20 | 6.0 lb | ||||
Candle, wax | £1 | 0.2 lb | Donkey | £160 | - | Boots, low soft | £8 | 3.0 lb | |||||
Scroll Case, bone | £100 | 5.0 lb | Cavalry Horse | £1000 | - | Sandals | 0 | .5 | - | ||||
Scroll Case, lthr. | £15 | 2.5 lb | Warhorse, light | £3000 | - | Shoes | £20 | - | |||||
Chest, large wood | £17 | 100.0 lb | Warhorse, med. | £4500 | - | Britches | £40 | - | |||||
Chest small wood | £8 | 20.0 lb | Warhorse, heavy | £6000 | - | Cap | £1 | - | |||||
Lantern | £140 | 6.0 lb | Cloak | £8 | - | ||||||||
Lantern, bullseye | £240 | 6.0 lb | SADDLERY | Cost | Weight | Cloak, fine fur | £1000 | - | |||||
Lamp Grease, pot | 0 | .6 | 1.0 lb | Saddle | £200 | 25.0 lb | Girdle | £60 | - | ||||
Mirror, large | £200 | 20.0 lb | Saddle Blanket | £3 | 2.0 lb | Gloves | £20 | - | |||||
Mirror, silver | £400 | 0.5 lb | Bit & Bridle | £15 | 3.0 lb | Gown, common | £12 | - | |||||
Belt Pouch, large | £20 | 1.0 lb | Saddlebags | £60 | 5.0 lb | Hat | £7 | - | |||||
Belt Pouch, small | £15 | 0.5 lb | Saddlebags, large | £80 | 15.0 lb | Hose/Trews | £40 | - | |||||
Pole, 10ft | 0 | .3 | 10.0 lb | Harness | £12 | 10.0 lb | Knife Sheath | £1 | - | ||||
Quiver (cap. 20) | £12 | 1.0 lb | Leather Barding | £3000 | 60.0 lb | Jacket, silk | £1600 | - | |||||
Rope, 50ft | £20 | 20.0 lb | Chain Barding | £10,000 | 70.0 lb | Surcoat | £6 | - | |||||
Silk Rope, 50ft | £200 | 8.0 lb | Plate Barding | £40,000 | 85.0 lb | Mittens | £3 | - | |||||
Sack, large | £2 | 2.0 lb | Pin | £120 | - | ||||||||
Sack, small | 0 | .5 | 0.5 lb | LIVESTOCK | Cost | Weight | Brooch, plain | £200 | - | ||||
Waterskin (full) | £15 | 5.0 lb | Chicken | 0 | .3 | - | Robe | £9 | - | ||||
Iron Spike (piton) | 0 | .3 | 0.5 lb | Cow | £200 | - | Robe, fine | £400 | - | ||||
Lockpicks | £600 | - | Guard Dog | £500 | - | Sash | £2 | - | |||||
Tinderbox | £20 | 0.2 lb | Hunting Dog | £340 | - | Scabbard | £80 | - | |||||
Torch | 0 | .1 | 1.0 lb | Goat | £20 | - | Tabard | £6 | - | ||||
Horse Feed, 1day | £1 | 10.0 lb | Hawk, large | £800 | - | Toga, coarse | 0 | .8 | - | ||||
Adventurer's Pack | £160 | 50.0 lb | Hawk, small | £360 | - | Toga, normal | £5 | - | |||||
Rations, 1wk | £20 | 20.0 lb | Ox | £300 | - | Toga, fine | £200 | - | |||||
Iron Rations, 1wk | £100 | 7.5 lb | Pigeon | 0 | .2 | - | Tunic | 0 | .8 | - | |||
Bedroll | £10 | 3.0 lb | Piglet | £20 | - | Vest | £6 | - | |||||
Bedroll, winter | £40 | 5.0 lb | Pig | £60 | - | ||||||||
Tent, 2 man | £100 | 10.0 lb | Sheep | £40 | - | THE TEMPLE | Cost | Weight | |||||
Tent, 5 man | £500 | 20.0 lb | Songbird | 0 | .4 | - | Prayer Beads | £20 | 0.1 lb | ||||
Incense, stick | £20 | 0.1 lb | |||||||||||
INN/TAVERN | Cost | Weight | SHIPWRIGHT | Cost | Weight | Holy Water, vial | £500 | 0.5 lb | |||||
Ale (pint) | £1 | - | Small Boat | £1500 | - | Holy Symbol, iron | £40 | 0.5 lb | |||||
Beer, small (pint) | 0 | .5 | - | Long Boat | £3000 | - | Holy Symbol, blest | £2000 | 0.5 lb | ||||
Mead (pint) | £5 | - | Ship, small | £100,000 | - | Miraculous Curing | £1000 | /lvl.sq* | - | ||||
Wine, poor (bot.) | £5 | - | Ship, large | £300,000 | - | e.g. Cure Light Ws | £1000 | * | - | ||||
Wine, good (bot.) | £10 | + | - | War Ship | £400,000 | - | e.g. Raise Dead | £25,000 | * | - | |||
Meal | £1 | - | Galley, small | £200,000 | - | Potion of Curing | £2000 | * | 0.5 lb | ||||
Good Meal | £5 | - | Galley, large | £500,000 | - | (* Half price from Healers, only for Good) | |||||||
Fine Meal | £20 | - | |||||||||||
Inn Floor (night) | £1-10 | - | APOTHECARY | Cost | Weight | ARCANE LORE | Cost | Weight | |||||
Inn Room (night) | £20 | - | Garlic, bud | 0 | .5 | - | Book Hire (day) | £20 | /lvl | - | |||
Inn Room (mth.) | £400 | - | Belladonna, sprig | £4 | - | Book Hire (mth.) | £500 | /lvl | - | ||||
Wolvesbane, sprig | £10 | - | Spell Casting | £500 | /lvl.sq | - | |||||||
CARTWRIGHT | Cost | Weight | Flaming Oil, flask | £200 | 2.0 lb | e.g. Identify | £500 | - | |||||
Cart | £300 | - | Salve of Beauty | £1000 | 0.5 lb | Magical Scroll | £1000 | /lvl.sq | 0.5 lb | ||||
Waggon, small | £700 | - | Potion of Love | £9000 | 0.5 lb | Magical Potion | £2000 | /lvl.sq | 0.5 lb | ||||
Waggon, large | £1500 | - | Amulet, lucky (1) | £500 | + | 0.1 lb | Amulet, good (d6) | £2000 | + | 0.1 lb |
No comments:
Post a Comment