The Empire of Iuz | ||||||||||||||||||||||||||||||||||||||
Countries | ||||||||||||||||||||||||||||||||||||||
Lands of Iuz 01-02 ------ ------ ------- 03 04 05-08 ------ 09-11 12-14 15-16 17 18-21 ------ ------ 22-24 ------ 25-27 28-30 31-33 34-36 37-48 49-53 54-58 ------ 59-60 ------ ------ 61-00 | ||||||||||||||||||||||||||||||||||||||
Bandit Kingdoms 01 ------ ------ ------ ------ ------ 02-03 04 05-10 11-12 ------ 13 14-15 ------ ------ 16-30 ------ 31-32 33-34 35 36-40 41-45 46-47 48 ------ ------ ------ ------ 49-00 | Horned Society ------ ------ ------ 01-02 ------ ------ 03-04 05 06-08 09-20 21-24 25-27 28-29 30-31 ------ 32-37 ------ 38-39 40-42 ------ 43-50 51-54 55-58 ------ 59-61 ------ ------ ------ 62-00 | |||||||||||||||||||||||||||||||||||||
Encounters Bugbears Centaurs Dwarves Flinds Giants, Hill Giant-kin, Formorian Gnolls Gnolls and Flinds Goblins(1) Hobgoblins Hobgoblins, Large Band (2) Hobgobliins and Norkers Humanoids (3) Kobolds Men, Adventurers Men, Bandits (4) Men, Merchants Men, Nomads Men, Slavers (5) Norkers Ogres (6) Orcs Patrol, Men Patrol, Men, Superior(7) Patrol, Men, Warband (7) Trolls Wolves Wolves, Winter Use Standard Encounter Tables | ||||||||||||||||||||||||||||||||||||||
Notes: (1)Always with Wargs in the Barrens. (2)5d10 Hobgoblins. (3)These humanoids are only base 25% to be in the service of Iuz. (4) 30% likely to be in the service of Iuz; save in the Bandit Kingdoms 15%. (5) Iuz servitors accompanied by 1d10+4 hobgoblins, 90% with a Priest of Iuz of level 4-7. (6) 50% likely to be in the service of Iuz in Iuz and the Horned Society. (7) 25% likely to be raiders from Furyondy in Shield Lands; in Tenh 35% Stonehold men, 35% Pale; 20% Iuz men, 10% Duke's men; elsewhere Iuz men | ||||||||||||||||||||||||||||||||||||||
Forest Areas | ||||||||||||||||||||||||||||||||||||||
Eastern Verse Forest ------ 01-02 ------ 03-06 ------ 07-11 12-20 21-27 ------ 28-31 32-34 35-36 ------ 37-00 ------ | Forlorn Forest 01-05 ------ ------ ------ ------ ------ 06-10 ------ 11-15 ------ 16-25 ------ 26-30 31-00 ------ | |||||||||||||||||||||||||||||||||||||
Fellreev Forest ------ ------ 01-05 ------ 06 07-12 13-20 21-40 41-00 ------ ------ ------ ------ ------ | The Tangles ------ ------ ------ ------ 01 02-09 10-20 21-40 41-95 ------ ------ ------ ------ 96-00 | Encounters Kech Bugbears Elves, Sylvan (wood) Gnolls Goblins and Xvarts Hobgoblins(1) Humanoids(2) Men, Bandits Men, tribesmen (Rovers) Norkers Ogres Trolls Wolves Use Standard Tables Weasels, Giant | ||||||||||||||||||||||||||||||||||||
Notes: From Horned Lands in Fellreev and Tangles. (2)60% likely to be in service of Iuz in Fellreev and Tangles. | ||||||||||||||||||||||||||||||||||||||
Other geographical Areas | ||||||||||||||||||||||||||||||||||||||
Bluff Hills and Howling Hills 01-02 03-05 06-07 08 ------ 09-25 ------ 26-29 30-32 33-36 37-38 39-45 46-49 50-00 | Rift Canyon ------ ------ ------ ------ 01-06 07-21 22 23-39 ------ 40-42 ------ ------ ------ 43-00 | |||||||||||||||||||||||||||||||||||||
Whyestil Lake 01-15 16-18 19-22 23-24 25-27 28-00 | ||||||||||||||||||||||||||||||||||||||
Encounters Giants, Hill Gnolls Goblins Gnomes Hobgoblins Humanoids Men, Adventures Men, Bandits Men, tribesmen Ogres Trolls Men, Bandits/Humanoids (1) Men, Bandits/Exotic Monsters (2) Use Standard Tables | ||||||||||||||||||||||||||||||||||||||
Encounters Men, Buccaneers Men, Fishermen Men, Merchants Octopi, Giant Serpent, Freshwater Use Standard Tables | ||||||||||||||||||||||||||||||||||||||
Notes: (1) Use Stats for Snake, Giant Sea. | ||||||||||||||||||||||||||||||||||||||
Notes (1)Bandits in the Bluff hills, Huamnoids in the Howling. (2) Bandits=Bluff Hills, Exotic Monsters= Howling Hills | ||||||||||||||||||||||||||||||||||||||
Return to Encounter Index | ||||||||||||||||||||||||||||||||||||||
Search This Blog
Wednesday, 23 March 2016
Whyestil Lake & Iuz
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment