Search This Blog

Tuesday 16 December 2014

Ship Trade

PROFIT/LOSS TABLE
Percentages expressed as percent of cargo value.
% DICE PORTS BYPASSED
0 1 2 3 4 5 6 +
01-05 85% 80% 70% 60% 50% 40% 30%
06-10 90% 85% 80% 70% 60% 50% 40%
11-15 9 5% 9 0% 85% 8 0% 7 0% 60 % 50%
16-20 100% 9 5% 9 0% 8 5% 8 0% 70% 60%
21-25 105% 100% 95% 90% 90% 85% 80%
26-30 105% 105% 110% 115% 115% 120% 120%
31-35 110% 110% 115% 120% 125% 140% 150%
36-40 110% 115% 120% 130% 135% 160% 200%
41-60 110% 120% 130% 140% 150% 200% 300%
61-65 115% 125% 150% 160% 200% 300% 500%
66-70 1 2 0% 1 3 0% 1 6 0% 1 8 0% 2 5 0% 4 0 0% X
71-75 1 2 5% 1 3 5% 1 8 0% 2 0 0% 3 5 0% X X
76-80 130% 140% 200% 300% X X X
81-85 1 4 0 %1 50% 250% X X X X
86-90 150% 200% X X X X X
91-00 X X X X X X X
X = ship lost, owner notified 3-8 weeks later.
A ship will be delayed 1-4 weeks at each port (other than its home port).
Example of Table: A ship carrying a 10000 G.P. cargo bypasses one
port and the dice are 62. Sale value is 11500 G.P., less 5% tax and the
pilot fee.

No comments:

Post a Comment